![]() |
Titanium Powder
Standard Qualities
Chemical Analysis
(contents in weight-%)
| Element | Al | V | Fe | Si | O | C | N | H |
| Ti 1 max. | - | - | 0,20 | n.a. | 0,15 | 0,08 | 0,05 | 0,013 |
| Ti 1 typical | - | - | 0,05 | <0,01 | 0,11 | 0,01 | 0,04 | 0,005 |
| Ti 2 max. | - | - | 0,25 | n.a. | 0,25 | 0,08 | 0,05 | 0,013 |
| Ti 2 typical | - | - | 0,03 | n.a. | 0,19 | 0,02 | 0,04 | 0,005 |
| Ti 5 max. | 5,5-6,5 | 3,4-4,5 | 0,25 | n.a. | 0,13 | 0,08 | 0,05 | 0,012 |
| Ti 5 typical | 5,9 | 3,9 | 0,19 | n.a. | 0,12 | 0,01 | 0,01 | 0,004 |
Standard Particle Sizes
Particle size distribution of Ti powders - example
-45 µm and -250µm

Contact:
TLS Technik GmbH & Co. Spezialpulver KG
P.O.Box 1328
D-06733 Bitterfeld, Germany
Phone (++49-3493) 7 23 06
Fax (++49-3493) 7 24 70
![]()
E-mail: info@tls-technik.de